| Created with the Web Accessibility Wizard |
Prevalence of Extreme Obesity, Obesity, and Overweight by Type of Disability
| Overweight | Obesity | Extreme Obesity | |
|---|---|---|---|
| Arthritis | 4.5 | 40.9 | 54.6 |
| Diabetes | 7.5 | 47.5 | 45 |
| Down Syndrome | 17.2 | 51.7 | 19 |
| Mental Retardation | 24.2 | 48.5 | 12.1 |
| SCI | 29.1 | 23 | 8.3 |
| Stroke | 29.5 | 36.2 | 16.2 |
| All Disabilities | 21.9 | 40.2 | 21.6 |
Slide Links:
| Text Mostly Version Graphic Version |